Call us now
07313748787
Specification
| Unit | Test |
Tensile Strength | Mpa | 22.2 |
Elongation | % | 322 |
Insulation Resistance | Ohm | 2.08x109 |
Volume Resistivity | Ohms - Cm | 1.61x1013 |
Di Electric with stand Test | Kv | 30 Kv for 1 Min |
Breakdown Test | Kv | 69.0 Kv |
Effect of Fire | - - | Pass (V0) |
Effect of Acid, Alkali, | % | -8.4 & + 2.5 |
Ageing Test | % | -0.6 & + 2.7 |
Leakage Current Test in Oil | MA | <10 |
KIRAN RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |